At the core of any report package is a solid plotting engine. Nexus provides a flexible, interactive plotting engine capable of many different types of plots.
Work vs. Inflow mass. Size of the markers is the ratio of chemicals. Each data point is colored by Temperature. Custom text can be associated with each marker for enhanced interactive exploration.
Images tagged with their Nexus IDs are a core part of the display framework. They can be displayed in specialized layouts such as the Carousel and Slider to enhance their presentation. Images can be left their native size or resized manually. Nexus "deep" images can show additional options for exploration.
Movies can be integrated into any report and displayed in various ways. Mpeg4 is the format that works best in Nexus.
Nexus supports formal data hierarchies in the form of trees. They can be interactively expanded and collapsed. They support dynamic, rule-based formatting to identify outliers and data of interest.
Here is an example of basic tree display. Expand the various items to view the complete dataset.
Analysis | |
Parts | |
Variables |
Generators can be applied to trees. The simplest generator can merge multiple trees into a single tree.
Configuration | |
Solver | Fluent |
Tolerance | 0.02 |
Order | Quadratic |
Max Iterations | 10000 |
Output Values | |
Output pressure | 136.52 |
Output temperature | 295.73 |
Input Values | |
Inlet pressure | 310.64 |
Inlet diameter | 3.02 |
Viscosity | 1.09 |
Configuration | |
Solver | Fluent |
Tolerance | 0.02 |
Max Iterations | 10000 |
Output Values | |
Output pressure | 131.14 |
Output temperature | 267.41 |
Input Values | |
Inlet pressure | 317.01 |
Inlet diameter | 2.58 |
Viscosity | 0.94 |
Design Point 10 | Design Point 20 | |
Configuration | ||
Solver | Fluent | Fluent |
Tolerance | 0.02 | 0.02 |
Order | Quadratic | N/A |
Max Iterations | 10000 | 10000 |
Output Values | ||
Output pressure | 136.52 | 131.14 |
Output temperature | 295.73 | 267.41 |
Input Values | ||
Inlet pressure | 310.64 | 317.01 |
Inlet diameter | 3.02 | 2.58 |
Viscosity | 1.09 | 0.94 |
Nexus provides the ability to generate new data derived from existing data. The mechanism to generate temporary data is called Generators. Nexus currently provides a number of Table generators, some of which are highlighted below. See the documentation for the full list.
Θ | Phase I | Phase II | Phase III | |
---|---|---|---|---|
0 | 0.01788 | 0.83160 | -0.91768 | |
10 | 0.13054 | 0.79989 | -0.93908 | |
20 | 0.41979 | 0.61209 | -0.93444 | |
30 | 0.58880 | 0.39794 | -0.89642 | |
40 | 0.57286 | 0.37386 | -0.95480 | |
50 | 0.80997 | 0.19708 | -0.91613 | |
60 | 0.91447 | -0.00713 | -0.97201 | |
70 | 0.93784 | -0.16764 | -0.73066 | |
80 | 0.98181 | -0.36169 | -0.64680 | |
90 | 0.90840 | -0.52885 | -0.48501 | |
100 | 1.01052 | -0.65648 | -0.35199 | |
110 | 0.92740 | -0.74408 | -0.11523 | |
120 | 0.85748 | -0.90990 | -0.00658 | |
130 | 0.76335 | -0.97170 | 0.22025 | |
140 | 0.64581 | -0.98266 | 0.26695 | |
150 | 0.53821 | -0.94716 | 0.47044 | |
160 | 0.35369 | -0.85616 | 0.71240 | |
170 | 0.21048 | -0.96546 | 0.76119 | |
180 | -0.02861 | -0.84493 | 0.82442 | |
190 | -0.20645 | -0.78763 | 0.93750 | |
200 | -0.27351 | -0.60081 | 1.00684 | |
210 | -0.52952 | -0.55842 | 0.97770 | |
220 | -0.68205 | -0.39958 | 0.97028 | |
230 | -0.80275 | -0.20935 | 0.94313 | |
240 | -0.87537 | 0.06385 | 0.89789 | |
250 | -0.98378 | 0.15130 | 0.65923 | |
260 | -1.03664 | 0.41301 | 0.55490 | |
270 | -1.00280 | 0.55901 | 0.50891 | |
280 | -0.98340 | 0.62397 | 0.28238 | |
290 | -0.97367 | 0.80393 | 0.13453 | |
300 | -0.78087 | 0.82508 | 0.08746 | |
310 | -0.83098 | 0.91529 | -0.20565 | |
320 | -0.60943 | 0.92894 | -0.37882 | |
330 | -0.47955 | 0.99404 | -0.46743 | |
340 | -0.34703 | 0.93392 | -0.57204 | |
350 | -0.19684 | 0.96480 | -0.68283 |
Embedded geometry viewer.
Arbitrary files can be uploaded into Nexus and downloaded to the user's desktop.
Generic string and HTML formatted items can be displayed with dynamic macro insertions such as the current date: 11/21/24.
Hello, we have 12 parts.
Hello, we have 12 parts.
Hello, we have 12 parts.
Hello, we have 12 parts.